Transactions
View, void, and refund sales
| Date | Customer | Type | Receipt # | Card | Items | Amount | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Sep 1, 11:32 AM | Walk-in | void | VOID-4 | — | 1 item | $0.00 | voided | |
| Sep 1, 11:32 AM | Henry Calloway | refund | REF-0 | — | 1 item | $-94.34 | refunded | |
| Sep 1, 11:32 AM | James Whitfield | terminalSale | PAY-3 | Visa **** 4242 | 4 items | $901.00 | approved | |
| Sep 1, 11:32 AM | Henry Calloway | terminalSale | PAY-0 | Mastercard **** 5318 | 3 items | $1296.38 | approved | |
| Sep 1, 11:32 AM | Marcus Bennett | manualSale | PAY-1 | Amex **** 3777 | 4 items | $1203.10 | approved | |
| Sep 1, 11:32 AM | Walk-in | cashSale | — | — | 2 items | $174.90 | approved | |
| Sep 1, 11:32 AM | David Sterling | terminalSale | PAY-0 | Discover **** 6011 | 3 items | $678.40 | approved | |
| Sep 1, 11:32 AM | Oliver Pemberton | terminalSale | PAY-5 | Visa **** 4242 | 2 items | $943.40 | approved | |
| Sep 1, 11:32 AM | Nathaniel Reed | terminalSale | PAY-2 | Mastercard **** 5318 | 3 items | $515.16 | approved | |
| Sep 1, 11:32 AM | Walk-in | cashSale | — | — | 2 items | $55.12 | approved | |
| Sep 1, 11:32 AM | Samuel Delacroix | terminalSale | PAY-0 | Amex **** 3777 | 2 items | $1473.40 | approved | |
| Sep 1, 11:32 AM | Thomas Kingsley | terminalSale | PAY-4 | Visa **** 4242 | 3 items | $793.94 | approved | |
| Sep 1, 11:32 AM | Walk-in | terminalSale | PAY-5 | Discover **** 6011 | 2 items | $196.10 | approved | |
| Sep 1, 11:32 AM | Walk-in | cashSale | — | — | 1 item | $100.70 | approved |
Tip: click any approved check to view its line items and refund or exchange them.